DK-SQB

Lus piav qhia luv luv:

ADVANTAGE rau hnub ci dej twj tso kua mis

1. Nrog high efficiency mus tas li sib nqus lub cev muaj zog, efficiency txhim kho 15% -30%

2.Kev tiv thaiv ib puag ncig, lub zog huv, tuaj yeem siv los ntawm ob lub hnub ci vaj huam sib luag thiab roj teeb

3.Over-load tiv thaiv, nyob rau hauv-load tiv thaiv, xauv-rotor tiv thaiv, thermal tiv thaiv

4.Nrog MPPT muaj nuj nqi

5.Ntau lub neej ntev dua li lub twj tso kua dej AC.

APPLICATION FIELD

Cov twj tso kua dej no yog siv rau hauv kev ua dej hauv kev ua liaj ua teb, thiab tseem siv dav siv rau cov dej haus thiab siv dej nyob


Product Detail

Khoom cim npe

KEV KHO MOB

KEV KHO MOB

Technical Parameters

Yam khoom AC Cov DC Txoj Cai P2 Max Flow Max Lub taub hau Qhov hluav taws xob Kab Hnub Ci Vaj Huam Sib Luag
KW HP qhib voltage zog
157 DK-4SSC4.5-203-200-1500-A/D 110V - 240V 60V-430V 1.5 2 4,5m ua3/h 203m ua 1.25 '' 2m <430V ≥2000W
158 DK-4SSC5-67-110-750-A/D 110V - 240V 60V-430V 0.75 ib 1 5,0m ua3/h 67m ua 1.25 '' 2m <430V ≥1000W
159 DK-4SSC5-101-150-1100-A/D 110V - 240V 60V-430V 1.1 1.5 5,0m ua3/h 101m ua 1.25 '' 2m <430V ≥1500W
160 DK-4SSC5-146-200-1300-A/D 110V - 240V 60V-430V 1.3 1.75 ib 5,0m ua3/h 146m ua 1.25 '' 2m <430V ≥1800W
161 DK-4SSC5-255-300-2200-A/D 180V - 240V 60V-430V 2.2 3 5,0m ua3/h 255m ua 1.25 '' 2m <430V ≥3000W
162 DK-4SSC7-80-200-1300-A/D 110V - 240V 60V-430V 1.3 1.75 ib 7,0m ua3/h 80m ua 1.25 '' 2m <430V ≥1800W
163 DK-4SSC7-100-200-1500-A/D 110V - 240V 60V-430V 1.5 2 7,0m ua3/h 100 m 1.25 '' 2m <430V ≥2000W
164 DK-4SSC7-150-300-2200-A/D 180V - 240V 60V-430V 2.2 3 7,0m ua3/h 150 m 1.25 '' 2m <430V ≥3000W
165 DK -4SSC9-72-200-1500-A/D 110V - 240V 60V-430V 1.5 2 9 ,0m3/h 72m ua 2 '' 2m <430V ≥2000W
166 DK-4SSC9-120-300-2200-A/D 180V - 240V 60V-430V 2.2 3 9 ,0m3/h 120 m 2 '' 2m <430V ≥3000W
167 DK-4SSC19-34-200-1500-A/D 110V - 240V 60V-430V 1.5 2 19.0m ib3/h 34m ua 2 '' 2m <430V ≥2000W
168 DK-4SSC19-57-300-2200-A/D 180V - 240V 60V-430V 2.2 3 19.0m ib3/h 57m ua 2 '' 2m <430V ≥3000W
169 DK-4SSC25-25-200-1500-A/D 110V - 240V 60V-430V 1.5 2 25,0m ib3/h 25m ua 2 '' 2m <430V ≥2000W
170 DK-4SSC30-36-300-2200-A/D 180V - 240V 60V-430V 2.2 3 30,0m ua3/h 36m ua 2 '' 2m <430V ≥3000W
171DK-4/6SSC30-31-200-1500-A/D 110V - 240V 60V-430V 1.5 2 30,0m ua3/h 31m ua 3'' 2m <430V ≥2000W
172 DK-4/6SSC30-52-300-2200-A/D 180V - 240V 60V-430V 2.2 3 30,0m ua3/h 52m ua 3'' 2m <430V ≥3000W
173 DK-4/6SSC36-38-300-2200-A/D 180V - 240V 60V-430V 2.2 3 3 6,0m3/h 38m ua 3'' 2m <430V ≥3000W

  • Yav dhau los:
  • Tom ntej:

  • Yam khoom