Product Detail
Khoom cim npe
| DK-SRT24V-5KWH-S | DK-SRT24V-10KWH-S | DK-SRT24V-5KWH-U | DK-SRT24V-10KWH-U |
BATTERY TECHNICAL SPECIFICATION Roj teeb qauv | DK-SRT24-5.0A-E1 |
Tus naj npawb ntawm cov roj teeb | 1 | 2 | 1 | 2 |
Roj teeb Zog | 5.12 kWh | 10.24 kWh | 5.12 kWh | 10.24 kWh |
Roj Teeb Muaj Peev Xwm | 200 AW | 400 AW | 200 AW | 400 AW |
Qhov hnyav | 100 kg | 170kg ib | 100 kg | 170kg ib |
Qhov Loj L × D × H | 1190 x 600 x 184 mm | 1800 x 600 x 184 mm | 1190 x 600 x 184 mm | 1800 x 600 x 184 mm |
Hom roj teeb | LiFePO4 |
Roj teeb Rated Voltage | 25, 6v |
Roj teeb ua haujlwm Voltage Range | 22.4 ~ 28.8V |
Maximum Charging Tam sim no | 150 A |
Maximum Discharge Current | 150 A |
DOD | 80% |
Designed Lifespan | 5000 |
INVERTER TECHNICAL SPECIFICATION |
INVERTER MODEL | DK-SRT24V-3.5S-C1 | DK-SRT24V-3.5U-C1 |
PV CHARGE |
Solar Charge Type | MPPT |
Cov zis siab tshaj plaws | 4000 W |
PV Charging Tam sim no ntau yam | 0 ~ 80A |
PV Kev Ua Haujlwm Voltage Range | 120 ~ 500V |
MPPT Voltage Ntau | 120 ~ 450V |
AC CHAW |
Kev them nyiaj siab tshaj plaws | 2240 wb | 1120 W |
AC Charging Current Range | 0 ~ 80A | 0 ~ 40A |
Rated Input Voltage | 220/230VAC | 110/120VAC |
Input Voltage Range | 90 ~ 280VAC | 90 ~ 140VAC |
AC tso zis |
Rated tso zis zog | 3500 W |
Maximum tso zis tam sim no | 30 A | 40 A |
Ntau zaus | 50 Hz | 60 Hz |
Overload tam sim no | 35 A | 45 A |
Lub roj teeb INVERTER tawm |
Rated tso zis zog | 3500 W |
Lub zog siab tshaj plaws | 6000 VA |
Hwj chim Factor | 1 |
Rated Tso zis Voltage (Vac) | 2 30 Vaaj | 120 Vac |
Ntau zaus | 50 Hz | 60 Hz |
Pib Hloov Lub Sijhawm | 15 ms |
THD | 3% |
GENERAL DATA |
Kev sib txuas lus | RS485/CAN/WIFI |
Lub sij hawm cia / kub | 6 lub hlis @ 25 ℃; 3 lub hlis @ 35 ℃; 1 lub hlis @ 45 ℃; |
Kev them nyiaj kub ntau | 0 ~ 45 ℃ |
Tshem tawm qhov kub thiab txias | -10 ~ 45 ℃ |
Kev khiav dej num | 5% ~ 85% |
Nominal Operation Altitude | < 2000 m |
Txias hom | Force-Air Cooling |
Suab nrov | 60dB (A) |
Ingress Protection Rating | IP20 |
Pom zoo ua haujlwm ib puag ncig | Sab hauv |
Txoj Kev Txhim Kho | Ntsug |
Daim ntawv pov thawj | UN38.3, EN55032, EN55024, EN61000-3-2, EN61000-3-3 |
Yav dhau los: MOTIVE Lithium roj teeb rau golf laub, nkoj, hluav taws xob tsheb, FORKLIFTS, TRICYCLES, rau lub rooj zaum log, txoj kev SWEEPER Tom ntej: DK-SRT48V 5KW STACK 3 Hauv 1 Lithium roj teeb nrog INVERTER thiab MPPT Controller Built-IN