DKING LAGE Scale hnub ci thiab BESS CONTAINER roj teeb SERIES
Zog Cia System ① Khib
120 AW
Lub roj teeb MODULE
Yam khoom DKSH0504 DKSH0505 DKSH0506 | |||
1, Puv l Lub Zog Ua Haujlwm: Txhua lub zog ntawm lub hnub ci vaj huam sib luag thiab lub peev xwm ntawm cov roj teeb muaj. | |||
Hnub Ci Vaj Huam Sib Luag | 18/36V 180W | 18/36V 240W | 36 V 300 W |
LiFePo4 roj teeb | 12/24V 1080WH | 12/24V 1400WH | 24 V 1850 WH |
2, Lub Sijhawm Tswjhwm Ua Haujlwm: Txhua lub zog ntawm lub hnub ci vaj huam sib luag thiab lub peev xwm ntawm lub roj teeb muaj. | |||
Hnub Ci Vaj Huam Sib Luag | 18/36V 120W | 18/36V 150W | 36 V 200 W |
LiFePo4 roj teeb Qhov System Voltage | 12/24V 768WH | 12/24V 922WH | 24 V 1230 WH |
12/24 V | 12/24 V | 24 v | |
LED Hom | TIAB SA 3030 | TIAB SA 3030 | TIAB SA 3030 |
Lub teeb faib | II-S, II-M, II-M | II-S, II-M, III-M | II-S, II-M, III-M |
CCT | 2700K-6500K | 2700K-6500K | 2700K-6500K |
Them sij hawm | 6 teev | 6 teev | 6 teev |
Lub Sijhawm Ua Haujlwm | 3-4 Hnub | 3-4 Hnub | 3-4 Hnub |
Autocontrol | 365 hnub ua haujlwm | 365 hnub ua haujlwm | 365 hnub ua haujlwm |
Qib tiv thaiv | IP66, IB 09 | IP66, IB 09 | IP66, IB 09 |
Luminous Efficiency | > 150Lm/W | > 150Lm/W | > 150Lm/W |
Ua haujlwm kub | -20 ℃ to 60 ℃ | -20 ℃ to 60 ℃ | -20 ℃ to 60 ℃ |
Khoom siv | Aluminium | Aluminium | Aluminium |
Luminous Flux | > 90000 lm | > 12000 lm | > 15000 lm |
Nominal zog | 60 W | 80 W ib | 100 W |
280 AW
Lub roj teeb MODULE
Qauv | DKESLFP-51280 Balance-W-IB | DKESLFP-153280 Balance-Flow ·a |
Cell | LFP71173205E-280Ah | LFP71173205E-280Ah |
Kev sib xyaw | 1 p16s | 1p48 ib |
Norminal voltage | 5 1.2v | 15 3.6v |
Tsis muaj peev xwm (AH) | 280 Aw | 280 Aw |
Tsis muaj peev xwm (kWh) | 14, 336 kWh | 43.008 kWh |
Standard nqi / tso tawm tam sim no | 140 A | 140 A |
Max nqi / tso tawm tam sim no | 160 A | 160 A |
Txias | Ntxuam cua txias | Ua kua txias |
Kev ua haujlwm voltage | 44.8-56.8 V | 134.4 ~ 170.4 V |
Loj (L x W x H) | 376 x 885 x 238 mm | 810 x 1094 x 250 mm |
Qhov hnyav | 108 (± 2) kg | 310 (± 2) kg |
Zog Cia System ② Cluster
120 AW
Lub roj teeb CLUSTER
Qauv | DMSGISD-29240 pawg | DKESLFP-76120 Pawg | DKESLFP-38240 Cluster (1500VDC) | DKESLFP-76120 pawg (1500VDC) |
Cell | LFP48173170E-120Ah | LFP48173170E-120Ah | LFP48173170E-120Ah | LFP48173170E-120Ah |
Hom qauv | DKESLFP-38240 Ntuj txias | DKESLFP-76120 Ntxuam txias | DKESLFP-38240 Ntuj txias | DKESLFP-76120 Ntxuam txias |
Kev sib xyaw | 2P (192S ~ 240S) | 1P (192S ~ 240S) | 2P (348S ~ 420S) | 1P (360S ~ 408S) |
Norminal voltage | 614.4-768 V | 614.4-768 V | 1113.6-1344 V | 1152-1305.6 V |
Tsis muaj peev xwm (AH) | 240 Aw | 120 Aw | 240 Aw | 120 Aw |
Tsis muaj peev xwm (kWh) | 147.46 ~ 184.32 kWh | 73.73–92.16 kWh | 267.26 ~ 322.56 kWh | PEB 138.24–156.67 kWh |
Standard them / tso tawm tam sim no | 120 (0.5 C) A | 120 (1C) A | 120 (0.5 C) A | 120 (1 C) A |
Max them / tawm tam sim no | 150 (0.625 C)A @5S | 150 (1.25 C)A @ 5S | 150 (0.625 C)A @5S | 150 (1.25 C) A @5S |
Kev ua haujlwm voltage | 500-850 V | 500-850 V | 050 15001 00*10 UU V | 950-1500 V |
Loj (L x WxH) | 1086 x 732.5 x 2220 mm | 551x732.5x2270 hli | 2172 x 732.5 x 2014 mm | 1086 x 732.5 x 2014 mm |
Qhov hnyav | ≤ 1900 kg | ≤ 950 kg | ≤ 3550 kg | ≤ 1800 kg |
280 AW
Lub roj teeb CLUSTER
Qauv | Balance-W-IB Ntxuam cua txias ESS | Balance-Flow · α Ua kua ESS | |
Cell | LFP71173205E-280Ah | LFP71173205E-280Ah | LFP71173205E-280Ah |
Kev sib xyaw | 1 np240s | 1 np416s | 1 np384s |
Norminal voltage | 768v ua | 13 31.2 V | 1 228.8v |
Tsis muaj peev xwm (AH) | 280 Aw | 280 Aw | 280 Aw |
Tsis muaj peev xwm (kWh) | PEB 215.04 kWh | 372.736 kWh | 344.064 kWh |
Tus nqi them / tso tawm | 0.5c ua | 0.5c ua | 0.5c ua |
Kev ua haujlwm voltage | 672-852 v | 1164.8 ~ 1476.8 V | 1075.2 ~ 1363.2V |
Ua haujlwm av noo | 0 ~ 95% | 0 ~ 95% | 0 ~ 95% |
IP degree | IP 21 | IP 21 | IP 56 |
Loj (L x W x H) | 894 x 946 x 2088 mm | 945 x 1334 x 2334 mm | 914 x 1100 x 2300 mm |
Qhov hnyav | 1850 (± 20) kg | 3000 (± 20) kg | 2500 (± 20) kg |
Zog Cia System ③ Thawv
KHOOM ESS
Qauv | Nruab nrab ESS Thawv | Loj ESS Thawv |
Cell | LFP48173170E-120Ah | LFP48173170E-120Ah |
Rated zog | ≤ 1 MW | ≤ 1.5 MW |
Tus nqi them / tso tawm | ≤0.5C | ≤0.5C |
Kev sib xyaw | 228 Txa12 | 228 S2 X 16 |
Tsis muaj peev xwm (AH) | 2880 ua | 3 840 awm |
Tsis muaj peev xwm (kWh) | 1 MW/2.1 MWh | 2.8 MWh |
Norminal voltage | 7 29,6v | 7 29,6v |
IP degree | Tus IP 54 | Tus IP 54 |
Kev ua haujlwm voltage | 638.4-809.4 V | 638.4-809.4v |
Ua haujlwm av noo | 0 ~ 95% (tsis muaj condensing) | 0 ~ 95% (tsis muaj condensing) |
Inverter | ≤1MW (nrog PCS thiab rho tawm transformer) | Disaggregated (tsis muaj PCS thiab Isolation transformer) |
Kev sib txuas lus raws tu qauv | CAN, RS485, IEC104, TCP / IP | CAN, RS485, IEC104, TCP / IP |
Loj (L x WxH) | 45 ft thawv | 40 ft thawv |
Qhov hnyav | 40 Ton | 40 Ton |
Qauv | Balance-W-ib Ntxuam Txias ESS Container |
| Balance-Flow · Cov kua dej txias ESS Container |
|
Cell | LFP71173205E-280Ah |
| LFP71173205E-280Ah |
|
Norminal voltage | 13 31.2 V | 13 31.2 V | 1 228.8v | 1 228.8v |
Rated zog | 1.25 MW | 2.5 MW ib | 1.725 MW | 3.45 MW |
Kev sib xyaw | 1 tx416x7 | 1 tx416x16 | 1 tx384x10 | 1 tx384x20 |
Tsis muaj peev xwm (kWh) | 2.6 MWh | 5,9m wb | 3,44m wb | 6,8m wb |
Voltage ntau | 1166.8 ~ 1476.8V | 1166.8 ~ 1476.8 V | 1075.2 ~ 1363.2 V | 1075.2 – 1363.2 V |
Thawv loj | 20 FT ib | 40 FT ib | 20 FT ib | 40 FT ib |
Zog Cia System ④ C & I
LIQUID-COOLING ESS
Qauv | Txee hom kua-txias ESS |
Cell | LFP71173205E-280Ah |
Max tus nqi | 1C |
Max tawm tus nqi | 1C |
Tsis muaj peev xwm (AH) | 280 Aw |
Tsis muaj peev xwm (kWh) | 344.064 kWh (yuav ua tau nyob rau hauv parallel) |
Norminal voltage | 1 228.8v |
Ua haujlwm Voltage | 1075.2 ~ 1363.2 V |
Kev sib txuas lus raws tu qauv | RS485, ETHERNET, UA |
Loj (Lx WxH) | 1000 x 1300 x 2500 mm |
Qhov hnyav | 3 Ton |
C & I ESS
Qauv | PHAU NTAWV | BALANCE POWER E20 |
Rated zog / Rated kWH | 30 kW/92 kWh | 100 kW/202 kWh |
DC voltage | DC 672 ~ 876V lub cev muaj zog | DC 739 ~ 963V lub cev muaj zog |
Ntau zaus | 50 Hz | 50 Hz |
Rated AC Tam sim no | 45 A | 152 A |
AC tso zis | 3P + N + PE | 3P + N + PE |
Rated AC voltage | 380V / 220V 2 | 380V / 220V 2 |
Tso zis Harmonics | ≤ 3% | ≤ 3% |
Hluav taws kub sib ntaus | Stereo aerosol tsis siv neeg tua hluav taws | Puv-kev pab them nqi aerosol tsis siv neeg tua hluav taws |
Loj (L x W x H) | 1300 x 900 x 2300 mm | 1730 x 1625 x 2350 mm |
Qhov hnyav | 1.6 Tuj | 3.2 Tuj |