Product Detail
Khoom cim npe
Qauv | DKR12V50AH | DKR12V100AH | DKR12V150AH | DKR12V200AH | DKR12V300AH | DKR24V50AH | DKR24V100AH | DKR24V150AH |
Nominal voltage | 12,8v 0 | 12,8v 0 | 12,8v 0 | 12,8v 0 | 12,8v 0 | 25, 6v | 25, 6v | 25, 6v |
Nominal caPacity | 50 AW | 100 AW | 150 AW | 200 AW | 300 AW | 50 AW | 100 AW | 150 AW |
Nominal zog | 640 Hwv | 1280 HWM | 1920 WH | 2560 wb | 3840 wb | 1280 HWM | 2560 wb | 3840 wb |
Lub neej voj voog | 6000+ (80% DoD rau effectively qis tag nrho cov tswv cuab tus nqi) |
Pom zoo them Voltage | 14.4 V | 14.4 V | 14.4 V | 14.4 V | 14.4 V | 28, 8v | 28, 8v | 28, 8v |
Pom zoo them tam sim no | 12.5 A | 25 A | 30 A | 30 A | 30 A | 12.5 A | 25 A | 30 A |
Qhov kawg ntawm qhov tso tawm voltage | 11,0v 0 | 11,0v 0 | 11,0v 0 | 11,0v 0 | 11,0v 0 | 22 v | 22 v | 22 v |
Maximum nruam | nqi | 25.0a ua | 50.0a ua | 75.0a ua | 100.0 A | 150.0a ua | 25.0a ua | 50.0a ua | 75.0a ua |
tam sim no | Tso tawm | 50.0a ua | 100.0 A | 150.0a ua | 200.0a ua | 200.0a ua | 50.0a ua | 100.0 A | 150.0a ua |
kev sib txuas lus | cAN2.0/RS232/RS485 |
Case Khoom | ABS | ABS | ABS | ABS | Hlau | ABS | ABS | Hlau |
lp Qib | lp65 ua |
Qhov Loj (L X W X H) | 229 * 138 * 208 hli | 326 * 171 * 215 hli | 483 * 170 * 240 hli | 522 * 240 * 218 | 370 * 348 * 170 hli | 326 * 171 * 215 hli | 522 * 240 * 218 | 370 * 348 * 170 hli |
APProX.Qhov hnyav | | | | | | | | |
Yav dhau los: DK-SCPM Tom ntej: DKW SERIES phab ntsa mounted lithium roj teeb