MOTIVELITHIUM roj teeb rau cov nkoj, nkoj, nkoj nkoj, rau kev hloov cov roj teeb qub nrog kev sib txuas lus thiab chaw taws teeb tswj kev ua haujlwm.

Lus piav qhia luv luv:

Tsim los rau cov ntawv thov uas yuav tsum tau tso tawm ntev ntev, xws li lub nkoj fais fab hluav taws xob lossis lub tshuab hluav taws xob trolling.
Qhov zoo: lub neej voj voog ntev thiab kev ua haujlwm ruaj khov.
Daim Ntawv Thov: Kev ua haujlwm ntev hauv ntug dej hiav txwv, xws li kev lag luam nuv ntses thiab caij nkoj mus ntev.


Product Detail

Khoom cim npe

Product Detail

1
dghf ua

Technical Parameter

Qauv Qhov voltage (V) Peev xwm (Ah) Zog (kWh) Qhov Loj (L * W * H, mm) Lub neej voj voog (lub sijhawm) Rated Tshem Tawm (A) Max. Tshem tawm (30s, A) Tso tawm (℃) Tus nqi (℃) IP Qib
DKFLB-24125 25.6 ib 125 3.2 624 * 210 * 627 hli > 4000 125 375 -30 ~ 60 ℃ 0 ℃ -60 ℃ IP65
TXL-24160 160 4.1 624 * 210 * 627 hli 160 480
TXL-24173 173 4.4 624 * 195 * 627 hli 173 519 ib
TXL-24200 200 5.1 624 * 210 * 627 hli 200 600
DKFLB-24228 228 5.8 624 * 195 * 627 hli 228 684 ib
DKFLB-24268 268 6.9 624 * 284 * 627 hli 268 804 ib
TXL-24302 302 7.7 624 * 284 * 627 hli 302 906 ib
TXL-24400 400 10.2 624 * 356 * 627 hli 400 1200
DKFLB-24536 536 ib 13.7 ib 624 * 428 * 627 hli 536 ib 1608
TXL-24604 604 ib 15.5 ib 624 * 500 * 627 hli 604 ib 1812

 

Qauv Qhov voltage (V) Peev xwm (Ah) Zog (kWh) Qhov Loj (L * W * H, mm) Lub neej voj voog (lub sijhawm) Rated Tshem Tawm (A) Max. Tshem tawm (30s, A) Tso tawm (℃) Tus nqi (℃) IP Qib
DKFLB-36405 38.4 ib 400 15.36 Nws 798 * 439 * 575 hli > 4000 zaug 400 1215 -30 ℃ ~ 60 ℃ 0 ℃ -60 ℃ IP65
DKFLB-36460 460 17.66 Nws 965 * 337 * 775 hli 460 1380
DKFLB-36536 536 ib 20.58 Nws 969 * 397 * 775 hli 536 ib 1608
DKFLB-36604 604 ib 23.19 Nws 978 * 689 * 575 hli 604 ib 1812
DKFLB-36684 684 ib 26.27 Nws 973 * 512 * 775 hli 684 ib 2052 ib
DKFLB-36804 804 ib 30.87 ib 978 * 859 * 575 hli 804 ib 2412 ib

 

Qauv Qhov voltage (V) Peev xwm (Ah) Zog (kWh) Qhov Loj (L * W * H, mm) Lub neej voj voog (lub sijhawm) Rated Tshem Tawm (A) Max. Tshem tawm (30s, A) Tso tawm (℃) Tus nqi (℃) IP Qib
TXL-48302 51.2 ib 302 15.46 Nws 827 * 520 * 627 hli > 4000 zaug 302 906 ib -30 ~ 60 ℃ 0 ℃ -60 ℃ IP65
DKFLB-48346 346 17.72 Nws 827 * 520 * 627 hli 346 1038 ib
DKFLB-48400A 400 20.48 Nws 827 * 520 * 627 hli 400 1200
DKFLB-48456A 456 23.35 Nws 827 * 522 * 627 hli 456 1368 ib
DKFLB-48536A 536 ib 27.44 Nws 827 * 627 * 627 hli 536 ib 1608
DKFLB-48604A 604 ib 30.92 ib 827 * 735 * 627 hli 604 ib 1812
DKFLB-48400B 400 20.48 Nws 1220 * 284 * 627 hli 400 1200
DKFLB-48456B 456 23.35 Nws 1220 * 352 * 627 hli 456 1368 ib
DKFLB-48536B 536 ib 27.44 Nws 1220 * 352 * 784 hli 536 ib 1608
DKFLB-48604B 604 ib 30.92 ib 1220 * 424 * 784 hli 604 ib 1812
DKFLB-48456C 456 23.35 Nws 1030 * 352 * 784 hli 456 1368 ib
DKFLB-48604B 604 ib 30.92 ib 1030 * 442 * 784 hli 604 ib 1812
DKFLB-48692 692 ib 35.43 Nws 827 * 735 * 627 hli 692 ib 2076 ib

 

Qauv Qhov voltage (V) Peev xwm (Ah) Zog (kWh) Qhov Loj (L * W * H, mm) Lub neej voj voog (lub sijhawm) Rated Tshem Tawm (A) Max. Tshem tawm (30s, A) Tso tawm (℃) Tus nqi (℃) IP Qib
DKFLB-80320 83.2 ib 320 26.62 Nws 1025 * 564 * 627 > 4000 zaug 320 960 ua -30 ~ 60 ℃ 0 ℃ -60 ℃ IP67
DKFLB-80375 375 31.20 Nws 1025 * 564 * 627 375 1125
DKFLB-80400A 400 33.28 Nws 1025 * 564 * 627 400 1200
DKFLB-80456A 456 37.94 ib 1025 * 708 * 627 hli 456 1368 ib
DKFLB-80536A 536 ib 44.60 Nws 1025 * 852 * 627 536 ib 1608
DKFLB-80604A 604 ib 50.25 Nws 1025 * 852 * 627 604 ib 1812
DKFLB-80692A 692 ib 57.57 ib 1025 * 996 * 627 hli 692 ib 2076 ib
DKFLB-48800A 800 66.56 ib 1025 * 996 * 784 800 2400
DKFLB-80400B 400 33.28 Nws 1025 * 564 * 784 hli 400 1200
DKFLB-80456B 456 37.94 ib 1025 * 708 * 784 hli 456 1368 ib
DKFLB-80536B 536 ib 44.60 Nws 1025 * 852 * 784 536 ib 1608
DKFLB-80604B 604 ib 50.25 Nws 1025 * 852 * 784 604 ib 1812
DKFLB-80692B 692 ib 57.57 ib 1025 * 996 * 784 692 ib 2076 ib
DKFLB-80800B 800 66.56 ib 1025 * 996 * 784 800 2400

 

Qauv Qhov voltage (V) Peev xwm (Ah) Zog (kWh) Qhov Loj (L * W * H, mm) Lub neej voj voog (lub sijhawm) Rated Tshem Tawm (A) Max. Tshem tawm (30s, A) Tso tawm (℃) Tus nqi (℃) IP Qib
DKFLB-309125 307.2 ib 125 38.40 Nws 1144 * 723 * 414 hli > 4000 zaug 125 250 -30 ~ 60 ℃ 0 ℃ -60 ℃ IP67
DKFLB-309150 307.2 ib 150 46.08 Nws 1144 * 723 * 414 hli 150 300
DKFLB-309228 307.2 ib 228 70.04 ib 1385 * 694 * 637 hli 228 456
DKFLB-347173 345.6 ib 173 59.79 ib 1027 * 760 * 572 hli 173 346
DKFLB-405173 403.2 ib 173 69.75 ib 1220 * 670 * 935.5 173 346
DKFLB-405228 403.2 ib 228 91.93 ib 1300 * 1220 * 913 228 456
DKFLB-540228 537.6 ib 228 122.57 Nws 1884 * 715 * 614 hli 228 456
DKFLB-540456 537.6 ib 456 245.15 Nws 1880 * 1410 * 622 456 912 ib
DKFLB-579604 576 ib 604 ib 347.90 Nws 2480 * 1356 * 1030 hli 500 1000
DKFLB-608302 604.8 ib 302 182.65 Nws 1900 * 1410 * 604 hli 250 600
DKFLB-618456 614.4 ib 456 280.17 Nws 2080 * 864 * 1520 456 912 ib
DKFLB-618684 614.4 ib 684 ib 420.25 Nws 2520 * 680 * 943 hli 500 1000

 

Khoom nta

hiusd 3
hiusd 2
hiusd 1

Txog Peb

vchgf ua
dgfh ua

  • Yav dhau los:
  • Tom ntej:

  • Yam khoom